<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Under</title>
	<atom:link href="http://weather.blogs.pressdemocrat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weather.blogs.pressdemocrat.com</link>
	<description>Weather and photography, the perfect marriage</description>
	<lastBuildDate>Thu, 23 May 2013 19:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bikes, Snakes, Parades and More</title>
		<link>http://weather.blogs.pressdemocrat.com/14037/bikes-snakes-parades-and-more/</link>
		<comments>http://weather.blogs.pressdemocrat.com/14037/bikes-snakes-parades-and-more/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:54:02 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[A Day in the Life of SOCO. And Beyond!]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=14037</guid>
		<description><![CDATA[This is not your typical 9 to 5 job.  I&#8217;ll prove it. I texted my wife and told her I was on call to photograph snakes.  &#8221;Ewwww!&#8221;  she texted back.  She doesn&#8217;t like snakes.  Can you count the number of snakes in the photo?  No, there isn&#8217;t a prize if you guess correctly. I asked Al Wolf of  Sonoma County Reptile Rescue if the rattlesnake (below) could strike while in the tongs. He said no.  Even so, I shot the photo&#8230; <a href="http://weather.blogs.pressdemocrat.com/14037/bikes-snakes-parades-and-more/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/14037/bikes-snakes-parades-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High And Dry</title>
		<link>http://weather.blogs.pressdemocrat.com/14024/high-and-dry/</link>
		<comments>http://weather.blogs.pressdemocrat.com/14024/high-and-dry/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:23:06 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=14024</guid>
		<description><![CDATA[Taking the backroads on a fine Sonoma County Mothers Day, our family spotted this on Slusser Road near the Airport. Why do people dump their unwanted items on the side of Sonoma County&#8217;s rural roads?  In the miles I&#8217;ve driven in the past few months, a lot more garbage is showing up. Willowside Road in Santa Rosa is another favorite dumping ground.  In the last week I&#8217;ve spotted a mini fridge, a TV set, clothes, garbage and a chest of&#8230; <a href="http://weather.blogs.pressdemocrat.com/14024/high-and-dry/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/14024/high-and-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets All Go To The Mosh Pit</title>
		<link>http://weather.blogs.pressdemocrat.com/13996/lets-all-go-to-the-mosh-pit/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13996/lets-all-go-to-the-mosh-pit/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:18:37 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Parades and Festivals]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13996</guid>
		<description><![CDATA[I missed the whole grunge, punk slam dance thing growing up.  Even as a professional in the middle of my career, I never really photographed a punk band or any kind of grunge band for that matter. The only thing I remember about the 1990&#8242;s is that some really awful music was spawned during the decade. BottleRock Napa, in all it&#8217;s frenetic, laid back, hip hopped, blue grassed and whatever else music created is the melting pot for music fans.&#8230; <a href="http://weather.blogs.pressdemocrat.com/13996/lets-all-go-to-the-mosh-pit/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13996/lets-all-go-to-the-mosh-pit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Red Flag Warnings Again, With a Twist</title>
		<link>http://weather.blogs.pressdemocrat.com/13978/red-flag-warnings-again-with-a-twist/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13978/red-flag-warnings-again-with-a-twist/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:19:10 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Frame the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13978</guid>
		<description><![CDATA[A special shout-out to the great kids at Willowside Middle School and language arts teacher Julia Castro in Santa Rosa, who welcomed me with great questions and equal courtesy during their career day today.  If you want to be a photojournalist, now&#8217;s the time to start!   Thanks again. &#8230;.. If the last round of wind weren&#8217;t enough for you, another round of 50mph winds are forecast for the North Bay Hills from tonight (May 3) through Saturday afternoon.  This&#8230; <a href="http://weather.blogs.pressdemocrat.com/13978/red-flag-warnings-again-with-a-twist/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13978/red-flag-warnings-again-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Valley Wildland Fire</title>
		<link>http://weather.blogs.pressdemocrat.com/13961/knights-valley-wildland-fire/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13961/knights-valley-wildland-fire/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:30:33 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13961</guid>
		<description><![CDATA[It was bound to happen with the dry winter and spring winds as numerous vegetation fires broke out early Wednesday May 1, 2013, fanned by wind gusts of over 50mph.  Sonoma County Redcom fire dispatch was non-stop most of the night with calls for trees down. In the Knights Valley of Sonoma County, red flag fire conditions with low humidity are fueling several fires just east of Highway 128, along the rugged Sonoma, Napa County line.  Numerous downed power lines&#8230; <a href="http://weather.blogs.pressdemocrat.com/13961/knights-valley-wildland-fire/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13961/knights-valley-wildland-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning</title>
		<link>http://weather.blogs.pressdemocrat.com/13950/13950/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13950/13950/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:55:46 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Fire Weather]]></category>
		<category><![CDATA[Got Wind?]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13950</guid>
		<description><![CDATA[Yeah, the calendar says April, but looks a lot like June around here. It&#8217;s not rocket science to look at the surrounding vegetation to understand that we haven&#8217;t had much rainfall this calendar year. Thus, north winds coupled with low humidity and high temperatures has prompted the National Weather Service to raise a red flag warning for the North Bay hills starting 6pm Tuesday lasting through 6pm Wednesday. Here is the link to that warning. I covered a small control burn&#8230; <a href="http://weather.blogs.pressdemocrat.com/13950/13950/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13950/13950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Job Ever?</title>
		<link>http://weather.blogs.pressdemocrat.com/13942/the-worst-job-ever/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13942/the-worst-job-ever/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:40:32 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13942</guid>
		<description><![CDATA[Chuckle. According to CareerCast.com a newspaper reporter is the worst job to have in 2013.  It inhabits the basement of a list of 200.  Newspaper photographers (AHEM, photo-journalist) live 12 floors closer to the penthouse in the 188 spot in the wobbly world of journalism .  That means we get 12 times less abuse than our scribe brethren. Now, the reporters I work with all seem to love what they do.  Most are endlessly curious about everything.  I guess if&#8230; <a href="http://weather.blogs.pressdemocrat.com/13942/the-worst-job-ever/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13942/the-worst-job-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stunt (Boy) Man</title>
		<link>http://weather.blogs.pressdemocrat.com/13927/stunt-boy-man/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13927/stunt-boy-man/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:11:25 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13927</guid>
		<description><![CDATA[There are days in the news business that for whatever the reason, stories don&#8217;t pan out.  This usually happens at about four in the afternoon.  Inevitably one of us will be dispatched to get a feature photo, commonly called a slice of life or enterprise photo.  Whatever it&#8217;s named, the call is close to deadline and provides a certain sense of doom to the photographer sandwiched with the task of coming up with an artsy, unusual situation that the reader&#8230; <a href="http://weather.blogs.pressdemocrat.com/13927/stunt-boy-man/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13927/stunt-boy-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Million Miles to Photograph A Comet</title>
		<link>http://weather.blogs.pressdemocrat.com/13908/100-million-miles-to-photograph-a-comet/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13908/100-million-miles-to-photograph-a-comet/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:42:48 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13908</guid>
		<description><![CDATA[Okay, so you&#8217;ve all been scanning the western horizon at dusk looking for the most recent celestial wunderkind.  Having a difficult time finding comet Pan-STARRS?  Join the club.  My over 50 eyes had a difficult time finding the blur in space.  That&#8217;s why camera companies invented long lenses, to give us over-the-hill photogs a chance to see what our eyes miss. Comet Pan-STARRS derives from the Panoramic Survey Telescope and Rapid Response System, at the summit of the Haleakala volcano&#8230; <a href="http://weather.blogs.pressdemocrat.com/13908/100-million-miles-to-photograph-a-comet/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13908/100-million-miles-to-photograph-a-comet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Average?  Not the Rainfall</title>
		<link>http://weather.blogs.pressdemocrat.com/13887/whats-average-not-the-rainfall/</link>
		<comments>http://weather.blogs.pressdemocrat.com/13887/whats-average-not-the-rainfall/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:47:43 +0000</pubDate>
		<dc:creator>weather</dc:creator>
				<category><![CDATA[Weather Geek]]></category>

		<guid isPermaLink="false">http://weather.blogs.pressdemocrat.com/?p=13887</guid>
		<description><![CDATA[All day I&#8217;ve faced the barren waste  With out the taste of water&#8230; cool, water. Ole Dan and I, with throats burned dry, and souls that cry  for water&#8230; cool, clear water. Vaughn Monroe/ Sons of the Pioneers &#8211; COOL WATER (1948)  RCA Victor Records It was bound to happen you know, we got off to a good start for the water year (July 1 through June 30)  In October 2012, Santa Rosa received 1.48 inches of rain, fairly normal for&#8230; <a href="http://weather.blogs.pressdemocrat.com/13887/whats-average-not-the-rainfall/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://weather.blogs.pressdemocrat.com/13887/whats-average-not-the-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
